Froglings are frogs that walk and speak in the manner of men. They are short, only about 4' in height on average, and range between thin and stout. Froglings make their home in a distant, marshy country known as Hoppland; however, they are found throughout the World of Nightwick as brewers, merchants, and adventurers. Their skin ranges between slick and bumpy, and is usually a dull green or brown - though more exotic colors and patterns are not unheard of. They favor flamboyant clothing and jewelry in garish colors.
Frogling Characters
A Frogling character gains the following skills and talents:
Skills: Common Knowledge (Froglings), Gossip, Speak Language (Croakish), Speak Language (Common), Trade (Brewer), Swim
Talents: Jump (see below), Luck, Night Vision, and Sixth Sense
Jump
You gain the ability to make incredible leaps. When making a running leap, the maximum distance you can cover, in yards, equals your Movement times your Strength Bonus on a successful Strength Test. When making a standing leap, your maximum height equals your Movement plus your Strength Bonus.
Frogling Characteristic Generation
Characteristic | Starting Score |
Weapon Skill (WS) | 20 + 2d10 |
Ballistic Skill (BS) | 20 + 2d10 |
Strength (S) | 10 + 2d10 |
Toughness (T) | 20 + 2d10 |
Agility (Ag) | 30 + 2d10 |
Intelligence (Int) | 20 + 2d10 |
Will Power (WP) | 20 + 2d10 |
Fellowship (Fel) | 30 + 2d10 |
Attacks (A) | 1 |
Wounds (W) | Roll 1d10 and consult the table below |
Strength Bonus (SB) | Equal to the first digit of your Strength |
Toughness Bonus (TB) | Equal to the first digit of your Toughness |
Movement (M) | 4 |
Magic (Mag) | 0 |
Insanity Points (IP) | 0 |
Fate Points | Roll 1d10 and consult the table below. |
Frogling Wounds and Fate Points
d10 | Wounds | d10 | Fate Points |
1-3 | 9 | 1-4 | 2 |
4-6 | 10 | 5-7 | 2 |
7-9 | 11 | 8-10 | 3 |
10 | 12 | - | - |
Frogling Starting Career
Career | d% rolll |
01-02 | Agitator |
03 | Apprentice Wizard |
- | Bailiff |
- | Barber-Surgeon |
04-09 | Boatman |
- | Bodyguard |
- | Bone Picker |
10 | Bounty Hunter |
11-15 | Burgher |
12 | Camp Follower |
13 | Charcoal Burner |
14-19 | Coachman |
20-22 | Entertainer |
- | Envoy |
- | Estalian Diestro |
23-24 | Ferryman |
- | Fieldwarden |
25-26 | Fisherman |
27 | Grave Robber |
28 | Hedge Wizard |
29 | Hunter |
- | Initiate |
- | Jailer |
- | Kislevite Kossar |
- | Kithband Warrior |
- | Marine |
30 | Mercenary |
31-32 | Messenger |
33-36 | Militiaman |
- | Miner |
37-38 | Noble |
- | Norse Berserker |
39-41 | Outlaw |
42-47 | Peasant |
- | Pit Fighter |
- | Protagonist |
48-49 | Rat Catcher |
- | Roadwarden |
50-52 | Rogue |
- | Runebearer |
53-54 | Scribe |
- | Seaman |
55-60 | Servant |
- | Shieldbreaker |
61-66 | Smuggler |
67 | Soldier |
- | Squire |
68-69 | Student |
70-75 | Thief |
76 | Thug |
77-79 | Toll Keeper |
80-81 | Tomb Robber |
82-87 | Tradesman |
- | Troll Slayer |
87-92 | Vagabond |
93-98 | Valet |
99-00 | Watchman |
- | Woodsman |
- | Zealot |
Nice!
ReplyDeleteCool, I like frog-folk :)
ReplyDelete