Frogling Starting Profile
M | d2+2 |
WS | 2d10+20 |
BS | 2d10+20 |
S | d3 |
T | d3 |
W | d3+3 |
I | 2d10+40 |
A | 1 |
Dex | 2d10+20 |
Ld | 2d10+10 |
Int | 2d10+20 |
Cl | 2d10+30 |
WP | 2d10+20 |
Fel | 2d10+30 |
Froglings
Froglings are small, humanoid frogs whose girth usually falls somewhere between that of a dwarf and that of a halfling. The come from distant Hopland, a swampy mire filled with gullwubs, poisonous froads and other perils best not mentioned. Froglings are famous for their beer, which some say even rivals that of the dwarfs. They are also known to produce fine alchemists. They can be somewhat foolhardy and often involve themselves in fights they have no chance of winning. The men of the World primarily know them as merchants and brewers.
Speak: Old Worlder, Croakish
Night Vision: 20 yards
Alignment: Neutral
Height: Male 4’ + d10”; Female 3’4” + d10”
Psychology: No special psychological rules.
Age
Froglings: 5d6/5d10. If the result is less than 14, roll again, adding the new score to the old. This gives a potential age of between 14 and 64 years.
Fate Points
Froglings: D4 Fate Points
Skills
Use the Human chart for determining bonus skills based on age.
Mandatory Skills
All Froglings have Swim. If the character has two or more initial skills, the second will be one from Herb Lore, Brewing, or Cook, with an equal chance of each. Any remaining initial skills should be diced randomly on the Skill Chart for the chosen Career Class.
Determining Career
Frogling Warrior Basic Career Chart
d100 | Career |
01-05 | Bodyguard |
06-15 | Labourer |
- | Marine |
16-20 | Mercenary |
21-35 | Militiaman |
36-45 | Noble |
45-50 | Outlaw |
- | Pit Fighter |
51-55 | Protagonist |
- | Seaman |
56-75 | Servant |
76-85 | Soldier |
86-90 | Squire |
- | Troll Slayer |
- | Tunnel Fighter |
91-00 | Watchman |
Frogling Ranger Basic Career Chart
d100 | Career |
01-15 | Boatman |
- | Bounty Hunter |
16-30 | Coachman |
31-35 | Fisherman |
- | Gamekeeper |
- | Herdsman |
36-40 | Hunter |
41-50 | Muleskinner |
51-55 | Outrider |
- | Pilot |
56-65 | Prospector |
66-70 | Rat Catcher |
71-75 | Road Warden |
- | Runner |
76-90 | Toll-Keeper |
91-95 | Trapper |
96-00 | Woodsman |
Frogling Rogue Basic Career Chart
d100 | Career |
01-05 | Agitator |
06-15 | Bawd |
16-20 | Beggar |
21-30 | Entertainer |
31-35 | Footpad |
36-50 | Gambler |
51-55 | Grave Robber |
- | Jailer |
- | Minstrel |
56-70 | Pedlar |
71-75 | Raconteur |
76-80 | Rustler |
81-90 | Smuggler |
91-95 | Thief |
96-00 | Tomb Robber |
Frogling Academic Basic Career Chart
d100 | Career |
01-15 | Alchemist’s Apprentice |
16-25 | Artisan’s Apprentice |
- | Druid |
- | Engineer |
26-30 | Exciseman |
31-40 | Herbalist |
- | Hypnotist |
41-45 | Initiate |
46-60 | Pharmacist |
61-65 | Physician’s Student |
65-75 | Scribe |
75-80 | Seer |
81-85 | Student |
86-98 | Trader |
99-00 | Wizard’s Apprentice |
Magic Points
Frogling Magic Points
Alchemist’s Apprentice | None |
Alchemist, Levels 1 | 1d4 |
Alchemist, Levels 2-4 | 2d4 per level |
Wizard’s Apprentice | 1d4 |
Wizard, levels 1-4 (and all specialist magicians) | 2d4 per level |
Advanced CareersFrogling of the Artisan (Brewer) career may exit into Alchemist.
EDIT: I added Swim to the mandatory skill list.
awesome!
ReplyDeleteAmazing! This race remind me the old wfrp's slaan.
ReplyDelete